Index of /almas/face yolov11/runs/detect/train2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]val_batch2_labels.jpg 2025-04-19 00:56 838K 
[IMG]val_batch2_pred.jpg 2025-04-19 00:56 833K 
[IMG]val_batch1_labels.jpg 2025-04-19 00:56 814K 
[IMG]val_batch1_pred.jpg 2025-04-19 00:56 812K 
[IMG]val_batch0_pred.jpg 2025-04-19 00:56 543K 
[IMG]val_batch0_labels.jpg 2025-04-19 00:56 535K 
[IMG]train_batch2.jpg 2025-04-18 21:37 484K 
[IMG]train_batch0.jpg 2025-04-18 21:37 448K 
[IMG]train_batch135900.jpg 2025-04-19 00:38 433K 
[IMG]train_batch1.jpg 2025-04-18 21:37 432K 
[IMG]train_batch135901.jpg 2025-04-19 00:38 406K 
[IMG]train_batch135902.jpg 2025-04-19 00:38 385K 
[IMG]results.png 2025-04-19 00:56 272K 
[IMG]labels_correlogram.jpg 2025-04-18 21:37 203K 
[IMG]labels.jpg 2025-04-18 21:37 107K 
[IMG]PR_curve.png 2025-04-19 00:56 94K 
[IMG]R_curve.png 2025-04-19 00:56 91K 
[IMG]F1_curve.png 2025-04-19 00:56 90K 
[IMG]P_curve.png 2025-04-19 00:56 89K 
[IMG]confusion_matrix.png 2025-04-19 00:56 88K 
[IMG]confusion_matrix_nor..>2025-04-19 00:56 84K 
[TXT]results.csv 2025-04-19 00:56 12K 
[   ]args.yaml 2025-04-18 21:37 1.6K 
[DIR]weights/ 2025-04-18 21:51 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 103.157.117.70 Port 8084