Index of /magang_undip/visibility/runs/detect/train

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]args.yaml 2025-11-16 09:01 1.7K 
[IMG]labels.jpg 2025-11-16 09:01 227K 
[IMG]train_batch0.jpg 2025-11-16 09:01 646K 
[IMG]train_batch1.jpg 2025-11-16 09:01 678K 
[IMG]train_batch2.jpg 2025-11-16 09:01 647K 
[DIR]weights/ 2025-11-16 09:01 -  
[TXT]results.csv 2025-11-16 10:15 24K 
[IMG]BoxPR_curve.png 2025-11-16 10:15 258K 
[IMG]val_batch0_labels.jpg 2025-11-16 10:15 785K 
[IMG]val_batch0_pred.jpg 2025-11-16 10:15 806K 
[IMG]BoxF1_curve.png 2025-11-16 10:15 456K 
[IMG]BoxP_curve.png 2025-11-16 10:15 458K 
[IMG]BoxR_curve.png 2025-11-16 10:15 336K 
[IMG]confusion_matrix_nor..>2025-11-16 10:15 401K 
[IMG]confusion_matrix.png 2025-11-16 10:15 327K 
[IMG]results.png 2025-11-16 10:15 274K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 103.157.117.70 Port 8084